Basic Info.
Model NO.
6.5L Manual and Pneumatic Car Oil Extractor
Certification
ISO, CE
Condition
New
Update Method
by Internet
Capacity
9L
Pipe Dia
14-16mm
Power
Manual or Air Operated
Output Flowing
200g/Min
Working Pressure
3-6MPa
Pipe Length
1.5m
Overall Size
59 X 52 X 21cm
Applicable
Oils Not Exceed 80 SAE
Fuel
Air Operated
Usage
Oil
Transport Package
1unit/CTN
Specification
CE
Trademark
OEM
Origin
China
HS Code
8413200000
Production Capacity
10000PCS/Month
Product Description
6.5L Manual and Pneumatic Car Oil Extractor Oil Feeder /manual Oil Fluid Extractor Bleeder Car
| 9L Manual Fluid Gear Engine Oil Extractor Pump Bleeder | |
| Material | PP | |
| Weight | 3KG | |
| Size | 35*30*70cm | |
| Brass Hose Dia x 1 | 6mm | |
| Plastic Hose Dia x 3 | 4mm/8mm/10mm | |
| Air Inlet | 1/4" | |
| Working Pressure | 0~170 PSI / 0~11.9 BAR | |
| Package | 1UNIT/BOX,2PCS/CTN | |
| Package size | 58*32*64.5cm | |
| NW / GW | 6.5Kg/7.5Kg | |
| Applications | All engine,transmission and lubricating oils | |
| Shaker Siphon Hose Brass Jiggler Pump | |
| Materials | PVC anti-static fuel hose | |
| Hose Color | Transparent light blue | |
| Hose Dia | 16mm | |
| Hose Thickness | 1.8-2mm | |
| Pump Head | Copper with glass ball | |
| Overall Length | 183cm | |
| Net Weight | 290g | |
| Flow Rate | 14L/Minute | |
| Packing | 3 Zip Ties | |
| Sizes Available: | 1/2", 3/4" and 1" | |
| DP-14 Car Siphon Pump Gas Oil Water Transfer Sucker | |
| Material | Polyethylene | |
| Inlet/Outlet Dia | 17mm/17mm | |
| Suction/Lift | 400mm/450mm | |
| Capacity | 7-9L/Min | |
| Length | 540mm | |
| Net Weight | 77.6G | |
| Packing | 120PCS/CTN | |
| DP-20 Liquid Fuel Transfer Plastic Siphon Pump | ||
| Material | Polyethylene | |
| Inlet/Outlet Dia | 22mm/22mm | |
| Suction/Lift | 850mm/1400mm | |
| Capacity | 13-15L/Min | |
| Length | 1080mm | |
| Net Weight | 288G | |
| Packing | 36PCS/CTN | |
| DP-25 Siphon Pump Fuel Gas Liquid Transfer Dispenser | ||
| Material | Polyethylene | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Suction/Lift | 850mm/1200mm | |
| Capacity | 16-18L/Min | |
| Length | 1160mm | |
| Net Weight | 320G | |
| Packing | 36PCS/CTN | |
| Submersible Diesel Fuel Transfer Pump - 51mm | |
| Pump Body Material | Stainless Steel; Aluminum; Plastic | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 60W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 50.8 x 50.8 x 177mm | |
| Flow | 30L/Min | |
| Lift | 3m | |
| Speed | 8500 R/Min | |
| Applications | Diesel,Kerosene,Water | |
| Submersible Diesel Fuel Transfer Pump - 38mm | ||
| Pump Body Material | Stainless Steel; Aluminum; Plastic | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 40W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 38 x 38 x 117mm | |
| Flow | 20L/Min | |
| Lift | 2m | |
| Speed | 8500 R/Min | |
| Applications | Diesel,Kerosene,Water | |
| 12V Diesel Heating Motor Oil Extractor Pump | |
| Maximum Current | 5A | |
| Maximum Power | 60W | |
| Sound Pressure Level | 70dB(A) | |
| Power Supply | 12V- vehicle battery | |
| Diesel/Heating Oil Flow Rate | 250L/H | |
| Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
| Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
| Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
| Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
| Packing | 10PCS/CTN | |
| 12V/24V 100W Engine Oil Transfer Pump | |
| Theory | Gear Pump | |
| Voltage | DC 12V/24V | |
| Power | 100W | |
| No-Load Current | 2.5A | |
| Load Current | 5A | |
| Worke Cycle | 30 Min | |
| Flow | 1-4L/Min | |
| Inlet Tube | 6mm x 800mm Copper Tube | |
| 8mmx1000mm PU Tube | ||
| Outlet Tube | 10mmx1000mm PU Tube | |
| Packing | 12PCS/CTN | |
| PE Plastic Oil Measuring Jug with Flip Cap | |
| Material | Polyethylene ( PE ) | |
| Cap Type | Flip Cap | |
| Pour Spout | Flexible spout without lid | |
| Measuring Reading | Quarts and Liters | |
| Sizes Available | 1). 1 Liter Oil Measuring Jug | |
| 2). 2 Liter Oil Measuring Jug | ||
| 3). 3 Liter Oil Measuring Jug | ||
| 4). 5 Liter Oil Measuring Jug | ||
| 5). 6 Liter Oil Measuring Jug | ||
| 6). 8 Liter Oil Measuring Jug | ||
| PE Plastic Oil Measuring Jug with Screw Cap | |
| Material | Polyethylene ( PE ) | |
| Cap Type | Screw Cap | |
| Pour Spout | Flexible spout with lid | |
| Measuring Reading | Quarts and Liters | |
| Sizes Available | 1). 1 Liter Oil Measuring Jug | |
| 2). 2 Liter Oil Measuring Jug | ||
| 3). 3 Liter Oil Measuring Jug | ||
| 4). 5 Liter Oil Measuring Jug | ||
| 5). 6 Liter Oil Measuring Jug | ||
| 6). 8 Liter Oil Measuring Jug | ||
| Polyethylene Oil Pouring Jug | ||
| Material | Polyethylene ( PE ) | |
| Cap | Screw Cap | |
| Spout | Rigid Spout With Lid | |
| Measuring Reading | Quart and Litre | |
| Sizes Available | 1). 5 Liter Oil Pour Jug | |
| 2). 10 Liter Oil Pour Jug | ||
| Applications | Water,AdBlue,Oil,Fuel,Coolant,water based | |
| chemical solutions and other liquids. | ||
| 2 Quart Battery Acid Fluid Filler | |
| Art No. | 2 Quart Battery Acid Fluid Filler | |
| Material | Polyethylene ( PE ) | |
| Color | Blue/Black | |
| Capacity | 2 Liter / 2 Quart | |
| Net Weight | 300 Grams | |
| Overall Size | 135 x 270 x 270mm | |
| Features | Auto Shut-off Valve | |
| Packing | 40PCS/CTN | |
| 6L PP Plastic Oil Drain Pan | ||
| Material | Polypropylene ( PP ) | |
| Color | Black | |
| Capacity | 6 Liter | |
| Top OD | 330mm | |
| Height | 115mm | |
| Packing | 12PCS/CTN | |
| G/N Weight | 3.6/3.1KGS | |
| Carton Size | 34 x 24 x 24CM | |
| Oil Drain Pan | ||
| Material | Polyethylene ( PE ) | |
| Color | Black | |
| 7L Oil Drain Pan | Top OD: 380MM; Height: 140MM | |
| 10L Oil Drain Pan | Top OD: 395MM; Height: 150MM | |
| 12L Oil Drain Pan | Top OD: 450MM; Height: 160MM | |
| 15L Oil Drain Pan | Top OD: 450MM; Height: 170MM | |
| 17L Oil Drain Pan | Top OD: 500MM; Height: 180MM | |
| Oil Drain Pan | |
| Material | Polyethylene ( PE ) | |
| Color | Green | |
| 1). 7L Oil Drain Pan | Top OD: 380MM; Height: 140MM | |
| 2). 10L Oil Drain Pan | Top OD: 395MM; Height: 150MM | |
| 3). 12L Oil Drain Pan | Top OD: 450MM; Height: 160MM | |
| 4). 15L Oil Drain Pan | Top OD: 450MM; Height: 170MM | |
| 5). 17L Oil Drain Pan | Top OD: 500MM; Height: 180MM | |
| 8 Gallon Adjustable Waste Oil Drain | |
| Funnel | PE,Black O.D.410mm | |
| Tube | Aluminum,2PCS | |
| Handle | Hand grip | |
| Tank | Red,8 Gallon(30L) | |
| Front Caster | PA,2"x4PCS | |
| Adjustable Height | 1230-1600mm | |
| N/G Weight | 4.3/5.5KGS | |
| 18 Gallon Plastic Waste Oil Drain With Caster | ||
| Funnel | PE,Black O.D.410mm | |
| Tube | Aluminum,2PCS | |
| Handle | Hand grip | |
| Tank | Red,18 Gallon(75L) | |
| Oil Outlet Valve | Brass | |
| Front Caster | PA,2"x4PCS | |
| Adjustable Height | 1400-1850mm | |
| N/G Weight | 6.5/8KGS | |
| Plastic Car Creeper | |
| Material | HDPE ( 100% new ) | |
| Color | Red | |
| 1). 36" Car Creeper | Caster: PP+ PVC 2" x 6PCS | |
| Size: 92 x 41 x 9.5cm | ||
| Bear Weight: 135KGS | ||
| 2). 40" Car Creeper | Caster: PP+ PVC 3" x 6PCS | |
| Size: 101 x 47.5 x 11.5cm | ||
| Bear Weight: 150KGS | ||
| 3). 48" Car Creeper | Caster: PP+ PVC 3" x 6PCS | |
| Size: 119 x 60 x 12cm | ||
| Bear Weight: 200KGS | ||
| Packing | Individual Packing | |
| 8OZ PP Plastic Economy Funnel | ||
| Color | Yellow | |
| Capacity | 8OZ | |
| Top ID | 90mm | |
| Spout OD | 12mm | |
| Height | 105mm | |
| Packing | 250PCS | |
| 16OZ PP Plastic Economy Funnel | ||
| Color | Blue | |
| Capacity | 16OZ | |
| Top ID | 130mm | |
| Spout OD | 16mm | |
| Height | 120mm | |
| Packing | 250PCS | |
| 64OZ PP Plastic Economy Funnel | ||
| Color | Black | |
| Capacity | 64OZ | |
| Top ID | 180mm | |
| Spout OD | 17mm | |
| Height | 170mm | |
| Packing | 100PCS | |
| 64OZ PP Plastic Economy Funnel | ||
| Material | PE | |
| Color | White | |
| Capacity | 64OZ | |
| Top ID | 195mm | |
| Spout OD | 20mm | |
| Height | 205mm | |
| Packing | 100PCS | |
| G/N Weight | 15/14Kgs | |
| 1 Quart PP Car Oil Funnel With Filter And Removable Spout | ||
| Funnel Material | Polypropylene ( PP ) | |
| Spout Material | Polyethylene ( PE ) | |
| Color | As per buyer's orders | |
| Top ID | 134mm | |
| Bottom Spout ID | 9.2mm. | |
| Funnel Height | 165mm | |
| Overall Height | 390mm | |
| Feature | Screen filter and removable flexible spout | |
| Packing | 100PCS | |
| Multi Purpose Auto Automotive Care Funnel | ||
| Funnel Material | Polypropylene ( PP ) | |
| Color | As per buyer's orders | |
| Top ID | 87mm | |
| Bottom Spout ID | 10mm. | |
| Overall Height | 260mm | |
| Net Weight | 26G | |
| Packing | 280PCS | |
| Carton Size | 60x31x45.5cn | |
| Multi Purpose Auto Automotive Care Funnel | ||
| Funnel Material | Polypropylene ( PP ) | |
| Color | As per buyer's orders | |
| Top ID | 76mm | |
| Bottom Spout ID | 12mm. | |
| Overall Height | 282mm | |
| Net Weight | 33G | |
| Packing | 300PCS | |
| Carton Size | 67x27x44cn | |
| 18" 1 Quart Long Neck PP Plastic Car Oil Funnel | ||
| Funnel Material | Polypropylene ( PP ) | |
| Color | As per buyer's orders | |
| Capacity | 1 Quart | |
| Top ID | 120mm | |
| Overall Height | 460mm | |
| Packing | 50PCS | |
| G/N Weight | 8.9/7.9Kgs | |
| Carton Size | 46 x 44 x 55cm | |
| 24 OZ Natural Plastic Funnel With Anti-splash Ring | ||
| Material | Plastic | |
| Top ID | 80mm | |
| Spout OD | 16mm | |
| Overall Height | 155mm | |
| Hand Grip | Yes | |
| Feature | Screen filter and Anti-splash Ring | |
| Packing | 20PCS | |
| G/N Weight | 3.5/2.5Kgs | |
| Carton Size | 70 x 28 x 23cm | |
| Quick Fill Automotive Funnel Auto Care Funnel | ||
| Funnel Material | Polypropylene ( PP ) | |
| Color | As per buyer's orders | |
| Length | 275mm | |
| Width | 225mm | |
| Bottom Spout ID | 15mm. | |
| Overall Height | 330mm | |
| Net Weight | 210G | |
| Packing | 72PCS | |
| Feature | Screen filter | |
| 2 Pint Lockable PP Plastic Oil Funnel | ||
| Material | Polypropylene ( PP ) | |
| Color | Blue | |
| Capacity | 2 Pint | |
| Length | 155mm | |
| Width | 95mm | |
| Depth | 140mm | |
| Packing | 100PCS | |
| G/N Weight | 8.7/7.6Kgs | |
| 1 PT Plastic Transmission Funnel with 530mm Flexible Spout | ||
| Material | Polypropylene ( PP ) | |
| Capacity | 16 OZ | |
| Top ID | 130mm | |
| Spout OD | 16mm | |
| Height | 120mm | |
| Flexible Hose | 530mm | |
| Packing | 100PCS | |
| G/N Weight | 7..5/6.1Kgs | |
| Plastic Oil Funnel with Filter Screen & 50mm Long Hose | ||
| Material | Polypropylene ( PP ) | |
| Top ID | 82mm | |
| Spout OD | 15mm | |
| Height | 105mm | |
| Flexible Hose | 540mm | |
| Net Weight | 28G | |
| Packing | 100PCS | |
| G/N Weight | 7..5/6.1Kgs | |
| 4 Quart Lockable Drum Funnel With Removable Screen Filter | ||
| Funnel Material | Polypropylene ( PP ) | |
| Dia | 250mm | |
| Adaptor | 2" BSP | |
| Overall Height | 210mm | |
| Feature | Screen filter and lockable lid | |
| Packing | 8PCS | |
| G/N Weight | 7.5/6.1Kgs | |
| Carton Size | 58 x 5 x 48cm | |
| 1 Quart PE Plastic Transmission Funnel | ||
| Top ID | 85mm | |
| Max Dia | 100mm. | |
| Flexible Spout OD | 19mm | |
| Overall Height | 400mm | |
| Feature | Screen filter and removable flexible spout | |
| 2 Quart PE Plastic Transmission Funnel | ||
| Top ID | 115mm | |
| Max Dia | 190mm. | |
| Flexible Spout OD | 19mm | |
| Overall Height | 390mm | |
| Feature | Screen filter and removable flexible spout | |
| 3 Quart Fast Fill PE Plastic Transmission Funnel | ||
| Top ID | 135mm | |
| Max Dia | 230mm. | |
| Flexible Spout OD | 25mm | |
| Overall Height | 550mm | |
| Feature | Screen filter and removable flexible spout | |
| 1 Pint Orange Double Capped PE Plastic Funnel | ||
| Color | Orange | |
| Funnel/Cap Material | PE/PP | |
| Top ID | 76mm | |
| Spout OD | 12.5mm | |
| Overall Height | 220mm | |
| 1 1/4 Pint Dark Blue Double Cap PE Plastic Funnel | ||
| Color | Dark Blue | |
| Funnel/Cap Material | PE/PP | |
| Top ID | 101mm | |
| Spout OD | 19mm | |
| Overall Height | 275mm | |
| 1 1/3 Pint Black Double Capped PE Plastic Funnel | ||
| Color | Black | |
| Funnel/Cap Material | PE/PP | |
| Top ID | 101mm | |
| Spout OD | 35mm | |
| Overall Height | 275mm | |
| 1 1/2 Pint Red Double Cap PE Plastic Funnel | ||
| Color | Red | |
| Funnel/Cap Material | PE/PP | |
| Top ID | 101mm | |
| Spout OD | 14mm | |
| Overall Height | 440mm | |
| 1 1/2 Pint Yellow Double Capped PE Plastic Funnel | ||
| Color | Yellow | |
| Funnel/Cap Material | PE/PP | |
| Top ID | 101mm | |
| Spout OD | 19mm | |
| Overall Height | 365mm | |
| 1 1/2 Pint Green Double Cap PE Plastic Funnel | ||
| Color | Green | |
| Funnel/Cap Material | PE/PP | |
| Top ID | 101mm | |
| Spout OD | 28mm | |
| Overall Height | 350mm | |
| Hand Grip | Yes | |
| 1 2/3 Pint Red Double Capped PE Plastic Funnel | ||
| Color | Red | |
| Funnel/Cap Material | PE/PP | |
| Top ID | 101mm | |
| Spout OD | 35mm | |
| Overall Height | 365mm | |











