Basic Info.
Model NO.
DB series
Certification
CE
Structure
Portable
Material
Stainless Steel
Type
Hot Plate
Power Source
Electric
Installation
Countertop
Hot Plate Surface
Solid Hotplate
Power (W)
1200/1500
Function
Temperature Control, Graphite
Transport Package
Carton
Specification
225*240*115
Trademark
BENEMED
Origin
China
HS Code
8419899090
Production Capacity
1000units/Month
Product Description
Laboratory use Electric Heating Hot Plate
Specification:
| Product model | LC-DB-XDA | LC-DB-1DA |
| Input power/frequency | AC220V/50Hz | |
| Machine power KW | 1.2 | 1.5 |
| Display method | LCD screen | |
| Temperature control range ºC | RT+10-350 | |
| Instrument accuracy ºC | ±1 | |
| Temperature uniformity | 5% | |
| Heating plate size mm | 220*140 | 270*220 |
| Board thickness mm | 15 | 18 |
| Layout material | Cast aluminum | |
| Weight kg | 5 | |
| Net weight kg | 2.5 | 4.9 |
| Product dimensions mm | 225*240*115 | 295*325*115 |




