Basic Info.
Model NO.
DC 12V/24V Car Engine Oil Transfer Extractor Pump
Type
N/a
Standard
N/a
Certification
CE
Tire Gauges Type
N/a
Tire Gauges Carry Way
N/a
Condition
New
Update Method
by Email
Transport Package
12PCS/CTN
Specification
DC 12V 24V 100W
Trademark
OEM
Origin
China
HS Code
8413810090
Production Capacity
30000PCS/Month
Product Description
Electric 12V 24V 100W Engine Oil Transfer Extractor Pump Fluid Diesel Suction - Auto Car Truck vehicle Repair Maintenance Workshop Garage Tools
| 12V Diesel Heating Motor Oil Extractor Pump | |
| Maximum Current | 5A | |
| Maximum Power | 60W | |
| Sound Pressure Level | 70dB(A) | |
| Power Supply | 12V- vehicle battery | |
| Diesel/Heating Oil Flow Rate | 250L/H | |
| Motor oil (40-60 degrees) Flow Rate | 1L/Min | |
| Oil Extractor Pump Size | 13 x 8 x 8.5cm ( L x W x H ) | |
| Input Hose | 1.2m/6mm/4mm (Length/Outer Dia/Inner Dia) | |
| Outlet Hose | 1.5m/12mm/10mm (Length/Outer Dia/Inner Dia) | |
| Packing | 10PCS/CTN | |
| 12V/24V 100W Engine Oil Transfer Pump | |
| Theory | Gear Pump | |
| Voltage | DC 12V/24V | |
| Power | 100W | |
| No-Load Current | 2.5A | |
| Load Current | 5A | |
| Worke Cycle | 30 Min | |
| Flow | 1-4L/Min | |
| Inlet Tube | 6mm x 800mm Copper Tube | |
| 8mmx1000mm PU Tube | ||
| Outlet Tube | 10mmx1000mm PU Tube | |
| Packing | 12PCS/CTN | |
| 220V Engine Oil Transfer Gear Pump Motor 550W 20L/Min | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 1.3M | |
| Speed | 1400R/Min | |
| Flow | 20L/Min | |
| Suction/Lift | 10m/20m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Net Weight | 8.5KGS | |
| Applications | #32,46,68 engine oil or Hydraulic oil | |
| Electric 12V/24V AdBlue Liquid Transfer Membrane Pump | |
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Fluororubber | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | AdBlue;Urea;Water | |
| Electric AC Adblue Transfer Diaphragm Pump 220V 40L/Min | |
| Power | 330W | |
| Speed | 2850R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Fluororubber | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Maximum Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |
| Electric Grease Pump | |
| Capacity | 15L | |
| Certification | CE | |
| Material | Steel | |
| Overall Size | 36 x 32 x 80cm | |
| Voltage | 220V/380V | |
| Power | 250W | |
| Output flowing | 0.25L/Min | |
| Pressure | ≤25-40mpa | |
| High Pressure Hose | 4M | |
| Applicable | NLG I0# - 3# Lubrications | |
| Packing | 1UNIT/CTN | |
| Package Size | 36 x 36 x 87cm | |
| Weight | 32 / 35Kgs | |
| QH077 Electric Grease Pump | ||
| Capacity | 25L | |
| Certification | CE | |
| Material | Steel | |
| Overall Size | 39 x 38 x 86cm | |
| Voltage | 220V/380V | |
| Power | 1.1KW | |
| Output flowing | 0.35L/Min | |
| Pressure | ≤25-40mpa | |
| High Pressure Hose | 4M | |
| Applicable | NLG I0# - 3# Lubrications | |
| Packing | 1UNIT/CTN | |
| Package Size | 42 x 42 x 93cm | |
| Weight | 49 / 53Kgs | |
| 15L 220V 650W Electric Grease Pump | |
| Certificate | CE | |
| Voltage | AC 220V | |
| Power | 650W | |
| Output flowing | 250G/Min | |
| Working Pressure | 6000PSI-10000PSI | |
| Bursting Pressure | 9000PSI | |
| Cable | 5M | |
| High Pressure Hose | 3M | |
| Working Temperature | 10ºC ~ 50ºC | |
| Applicable | NLG 0# - 3# Lubrications | |
| Packing | 1UNIT/CTN | |
| Package Size | 38.5x37x64cm | |
| N/G Weight | 13.5 / 14Kgs | |
| 10L 24V 250W Electric Grease Pump | ||
| Certificate | CE | |
| Overall Size | 33x33x47cm | |
| Voltage | DC 24V | |
| Power | 250W | |
| Output flowing | 0.1L/Min | |
| Pressure | ≤25-28Mpa | |
| High Pressure Hose | 4M | |
| Working Temperature | 10ºC ~ 50ºC | |
| Applicable | NLG I# - 3# Lubrications | |
| Packing | 1UNIT/CTN | |
| Package Size | 35x35x49cm | |
| N/G Weight | 13.2 / 16Kgs | |
| 15L 24V 250W Electric Grease Pump | ||
| Certificate | CE | |
| Overall Size | 33x33x47cm | |
| Voltage | DC 24V | |
| Power | 250W | |
| Output flowing | 0.1L/Min | |
| Pressure | ≤25-28Mpa | |
| High Pressure Hose | 4M | |
| Working Temperature | 10ºC ~ 50ºC | |
| Applicable | NLG I# - 3# Lubrications | |
| Packing | 1UNIT/CTN | |
| Package Size | 35x35x49cm | |
| N/G Weight | 13.2 / 16Kgs | |
| Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
| Voltage | AC 110V 220V | |
| Material | Aluminum Alloy | |
| Total Length | 1.2m | |
| Load Current | 11.5Amps | |
| Power | 430W | |
| Inlet Dia | 44mm | |
| Outlet Dia | 25mm | |
| Output Flowing | 60L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Cable | 2m | |
| Application | Diesel,Kerosene,Water | |
| Electric Diesel Fuel Oil Transfer Drum Pump - 60L/Min | ||
| Voltage | DC 12V 24V | |
| Material | Aluminum Alloy | |
| Total Length | 1.2m | |
| Load Current | 11.5Amps | |
| Power | 430W | |
| Inlet Dia | 44mm | |
| Outlet Dia | 25mm | |
| Output Flowing | 60L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Cable | 2m | |
| Application | Diesel,Kerosene,Water | |
| 304 Stainless Steel Electric Chemical Barrel Pump | ||
| Voltage | 220V | |
| Power | 0.88KW | |
| Material | 304 Stainless Steel | |
| Suction Tube | 304 Stainless Steel | |
| Seal Material | Fluororubber | |
| Vane Material | 304 Stainless Steel | |
| Spout Material | 304 Stainless Steel | |
| Inlet/Out Dia | 50mm/25mm | |
| Tube Length | 1000mm | |
| Output Flowing | 110L/Min | |
| Suction/Lift | 5m/7.5mm | |
| Speed | 10000R/Min | |
| Fits on | 15 - 55 Gallon Drums | |
| Applications | Acid,alkali,diesel,machine oil,water, toluene,Uric acid | |
| 316 Stainless Steel Electric Chemical Barrel Pump | ||
| Voltage | 220V | |
| Power | 0.8KW | |
| Material | 316 Stainless Steel | |
| Suction Tube | 316 Stainless Steel | |
| Seal Material | Fluororubber | |
| Impeller Material | 304 Stainless Steel | |
| Spout Material | 304 Stainless Steel | |
| Inlet/Out Dia | 42mm/25mm | |
| Tube Length | 1000mm | |
| Output Flowing | 150L/Min | |
| Suction/Lift | 5m/10mm | |
| Motor | Changable Speed | |
| Max Viscosity | 1200CPS | |
| Fits on | 15 - 55 Gallon Drums | |
| Applications | Acid,alkali,diesel,gasoline,machine oil,water,alcohol,toluene,Uric acid | |
| Plastic ( PP ) Air-operated Fluid Transfer Drum Pump | ||
| Model | Pneumatic Fluid Transfer Pump | |
| Pump Construction | PP | |
| Tube Material | PP | |
| Tube Nos | 1PC | |
| Inlet Tube Length | 98CM | |
| Overall Length | 130CM | |
| Inelt Dia | 43mm | |
| Outlet Dia | 22mm | |
| Flow Rate | 190ML/Stroke | |
| Max Flow GPM | 8(water) | |
| Max Pressure | 100PSI | |
| Applicable Drums | Fits 5 to 55 gallon drums | |
| Applications | AdBlue/DEF, water, alcohol, gasoline, diesel, kerosene, lubricant, water based chemical acid and alkali solutions | |
| Submersible Diesel Fuel Transfer Pump - 51mm | |
| Pump Body Material | Stainless Steel; Aluminum; Plastic | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 60W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 50.8 x 50.8 x 177mm | |
| Flow | 30L/Min | |
| Lift | 3m | |
| Speed | 8500 R/Min | |
| Applications | Diesel,Kerosene,Water | |
| Submersible Diesel Fuel Transfer Pump - 38mm | ||
| Pump Body Material | Stainless Steel; Aluminum; Plastic | |
| Motor Case,Impeller | Plastic - PP | |
| Filter,Outlet | Plastic - Nylon | |
| Stator Material | Magnetic Steel | |
| Seal Material | NBR | |
| Switch | 6A - 250AC | |
| Voltage | 12V/24V | |
| Power | 40W | |
| Outlet Dia | 19mm | |
| Cable | 3m | |
| Overall Size | 38 x 38 x 117mm | |
| Flow | 20L/Min | |
| Lift | 2m | |
| Speed | 8500 R/Min | |
| Applications | Diesel,Kerosene,Water | |
| Fuel Oil Diesel Transfer Pump - 45L/Min 175W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Load Current | 10 Amps | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow | 50L/Min | |
| Suction/Lift | 5m/10m | |
| Net Weight | 3.7KGS | |
| Packing | 1SET/BOX,6SET/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump - 70L/Min 550W DC 12V/24V | |
| Voltage | DC 12V/24V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow Rate | 70L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1SET/BOX,6SET/CTN | |
| Applications | Diesel,Kerosene | |
| Fuel Oil Diesel Transfer Pump - 50L/Min 300W AC 220V | |
| Art No | AC 220V 300W 40-50L/Min | |
| Certificate | CE | |
| Voltage | AC 220V | |
| Rated Current | 6A | |
| Power | 300W | |
| No-load Speed | 3800R/Min | |
| Speed Range | 3000R/Min | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Flow | 40 - 50L/Min | |
| Suction/Lift | 5m/10m | |
| Net Weight | 3.7KGS | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240V | ||
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Load Current | 2.5 Amps | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump - 80L/Min 750W AC 220-240V | ||
| Voltage | AC 220-240V | |
| Power | 750W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Power Cable | 2m | |
| Flow | 80L/Min | |
| Suction | 5m | |
| Lift | 10m | |
| Packing | 1UNITS/CTN | |
| Applications | Diesel,Kerosene | |
| Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump 12V 20GPM | |
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 240W | |
| Body | Cast Iron | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 2M | |
| Flow | 0 - 70L/Min | |
| Suction/Lift | 5m/15m | |
| Packing | 1UNIT/CTN | |
| N.W/G.W | 9/10KGS | |
| Carton Size | 37.5x28.5x29cm | |
| Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol | |
| Explosion-proof Gas Gasoline Diesel Fuel Transfer Pump Kit 12V 20GPM | ||
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 240W | |
| Body | Cast Iron | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Cable Length | 4M | |
| Delivery Hose | 4M | |
| Steel Pipe | 1M | |
| Flow | 0 - 70L/Min | |
| Suction/Lift | 5m/15m | |
| Packing | 1UNIT/CTN | |
| N.W/G.W | 14/15KGS | |
| Carton Size | 53x28.5x30.5cm | |
| Applications | Gasoline,Diesel,Biodiesel,Kerosene,Methanol | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
| Certificate | CE | |
| Included | Pump + Hoses + Manual Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller | Cast Iron | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
| Metering Diesel Fuel Transfer Pump Kit Portable Dispenser | ||
| Certificate | CE | |
| Included | Pump + Hoses + Metering Manual Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller Shaft | Cast Iron | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
| Certificate | CE | |
| Included | Pump + Hoses + Auto Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller | Cast Iron | |
| Flow | 45L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24V | ||
| Certificate | CE | |
| Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Inlet/Outlet Dia | 25mm | |
| Impeller | Cast Iron | |
| Flow | 0-50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/BOX,2SET/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
| Art No | AC Pump Kit | |
| Certificate | CE | |
| Included | Pump + Hoses + Manual Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
| Art No | AC Pump Kit | |
| Certificate | CE | |
| Included | Pump + Hoses + Auto Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
| Diesel Fuel Transfer Pump Kit Mini Dispenser - 550W AC 220-240V | ||
| Art No | AC Pump Kit | |
| Certificate | CE | |
| Included | Pump + Hoses + Metering Auto Fuel Nozzle | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Motor Coil Material | 100%Full copper | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1UNIT/BOX,2UNITS/CTN | |
| Applications | Diesel,Kerosene | |
| Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | ||
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Speed | 4500R/Min | |
| Flow | 50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
| Mini Diesel Fuel Dispenser - 45L/Min 175W DC 12V/24V | ||
| Certificate | CE | |
| Voltage | DC 12V/24V | |
| Power | 175W | |
| Speed | 4500R/Min | |
| Flow | 50L/Min | |
| Suction/Lift | 3m/7m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
| Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | ||
| Certificate | CE | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
| Mini Diesel Fuel Dispenser - 60L/Min 550W AC 220-240V | ||
| Certificate | CE | |
| Voltage | AC 220-240V | |
| Power | 550W | |
| Frequency | 50HZ | |
| Inlet/Outlet Dia | 25mm/25mm | |
| Speed | 2800R/Min | |
| Flow | 60L/Min | |
| Suction/Lift | 5m/10m | |
| Suction Hose | 2m | |
| Delivery Hose | 4m | |
| Packing | 1SET/CTN | |
| Applications | Diesel,Kerosene | |
| 220V AC Wall Mount Diesel Exhaust Fluid DEF Pump Kit | ||
| Certificate | CE | |
| Power | 330W | |
| Speed | 3000R/Min | |
| Flow | 40L/Min | |
| Pump Type | Diaphragm | |
| Housing | Polyproplyene | |
| Diaphragm | TPU | |
| Check Valve | Fluororubber | |
| Check Valve Spring | 316 Stainless Steel | |
| Motor Shaft | 316 Stainless Steel | |
| Inlet/Outlet Dia | 25mm | |
| Max Working Pressure | 40PSI ( 3 Bar ) | |
| Switch Setting | Yes | |
| Self Priming | Up to 5M vertically | |
| Liquid Temperature | No more than 60°C | |
| Applications | Adblue;Urea;Water | |











