- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- Exhibitons
- FAQ
Basic Info.
Model NO.
graphite product
Composition
High Purity Graphite, Graphite
Crystal Morphology
Flake Graphite
Forming Way
Molded Graphite
Grade
Industrial Grade
Type
Graphite Rod and Block, Molded Graphite
Grain Size
10-15µm
Product Name
Molded Graphite
Bulk Density
1.45-1.75
Resistivity
10-14
Transport Package
Wooden Case
Specification
rod, block, sheet
Trademark
Jinshi
Origin
China
HS Code
3801100090
Production Capacity
300000tons Per Year
Product Description
Molded and isostatic pressed graphite is made of high-quality calcined petroleum coke, pitch coke, carbon black, artificial graphite powder, coal tar pitch and other raw materials. It is formed by molding or isostatic pressing, pressure roasting, repeated soaking for 2-3 times, graphitization and high-temperature extraction. Mainly used in electric discharge machining, continuous casting, hard alloys, solar photovoltaic, sintered molds, glass, pharmaceuticals, aerospace and other industries.



Molded graphite materials for sintering and continuous casting industries | |||||||||
Model | Bulk density | Electrical resistance | Thermal conductivity (100ºC) | CET (-600ºC) | Shore hardness | Flexural strength | Compressive strength | Elastic modules | ASH |
g/cm³ | µΩ.m | W/m.k | 10-6/ºC | HDS | Mpa | Mpa | Gpa | PPM | |
JSM-5 | 1.8 | 8-10 | 125 | 4.9 | 45 | 40 | 80 | 9.5 | 500 |
Isostatic graphite materials for sintering, continuous casting, high temperature casting industry | |||||||||
Model | Bulk density | Electrical resistance | Thermal conductivity (100ºC) | CET (-600ºC) | Shore hardness | Flexural strength | Compressive strength | Elastic modules | ASH |
g/cm³ | µΩ.m | W/m.k | 10-6/ºC | HDS | Mpa | Mpa | Gpa | PPM | |
JSI-1 | 1.9 | 8-10 | 135 | 3.6 | 55 | 55 | 105 | 12 | 500 |
Isostatic graphite materials for PV industry | |||||||||
Model | Bulk density | Electrical resistance | Thermal conductivity (100ºC) | CET (-600ºC) | Shore hardness | Flexural strength | Compressive strength | Elastic modules | ASH |
g/cm³ | µΩ.m | W/m.k | 10-6/ºC | HDS | Mpa | Mpa | Gpa | PPM | |
JSI-2 | 1.72 | 10-13 | 100 | 5 | 40 | 30 | 65 | 9.2 | 500 |
JSI-3 | 1.81 | 11-14 | 120 | 4.5 | 60 | 45 | 90 | 10.5 | 500 |
Isostatic graphite materials for EDM industry | |||||||||
Model | Bulk density | Electrical resistance | Shore Hardness | Rockwell Haedness | Flexural Strength | Grain Size | |||
g/cm³ | µΩ.m | HDS | HRL | Mpa | µm | ||||
JSI-4 | 1.76 | 12-16 | 40 | 94 | 40 | 8 | |||
JSI-5 | 1.78 | 12-16 | 45 | 100 | 45 | 4 | |||
JSI-6 | 1.84 | 12-16 | 70 | 105 | 55 | 6 | |||
Isostatic graphite materials for 3D molds industry and other industry | |||||||||
Model | Bulk density | Electrical resistance | Thermal conductivity (100ºC) | CET (-600ºC) | Shore hardness | Flexural strength | Compressive strength | Elastic modules | Grain Size |
g/cm³ | µΩ.m | W/m.k | 10-6/ºC | HDS | Mpa | Mpa | Gpa | µm | |
JSI-7 | 1.88-1.92 | 10-14 | 110 | 3.9 | 75 | 60 | 125 | 12 | 2 |
JSI-8 | 1.81 | 15-19 | 80 | 5.8 | 80 | 43 | 130 | 7.5 | 12 |
JSI-9 | 1.85 | 12-16 | 105 | 4 | 55 | 50 | 105 | 10 | 8 |
JSI-10 | 1.85 | 12-16 | 110 | 4 | 60 | 55 | 120 | 11 | 4 |



- gas calcined anthracite(GCA)
- electrical calcined anthracite(ECA)
- baked anode block.
- side products of graphite
- used graphite block
- used graphite electrode





QI: Do you have brochure?
A: Yes. Please contact us to get the E-brochure by email or trademanger or Skype or whatsapp.
Q2: Can we visit your factory?
A: Yes. Welcome to visit us.
Q3:What's the goods quality?
A: Yes. We do 100% test the goods before the shipment
Q4: What's the MOQ?
A: 1 ton, 5tnos, 10tons or 20tons...It's negotiable.
Q5: What's the Delivery Time?
A:It's about 10-30 days afer get the payment.but please check with us for the stock in advance.
Q6: Can we test sample first?
A: Yes. but the freight is required. You can also test the goods at our factory before dispatch.
Why Choose US:
High quality, good service, and competitive price!
We are looking forward to cooperating with you in near future!
High quality, good service, and competitive price!
We are looking forward to cooperating with you in near future!