Basic Info.
Model NO.
0.8mm graphite /2.0mm
Name
Graphite Block
Grade
HP
Forming Way
Extruded Graphite
Type
Graphite Cylindrical Block
Composition
Graphite
Crystal Morphology
Artifical Graphite
Transport Package
Wooden Box
Specification
Customization
Trademark
Ningheda
Origin
China
HS Code
3801909000
Production Capacity
9000000
Product Description
Rectangular graphite block model for heat exchanger
Jiangxi ninghe da offers medium-grain graphite blocks and graphite rounds with Vibration forming method. The standard grades TSK, which have a max. grain size of 0.8mm (0.03") and 2.0mm (0.08") respectively.
Our products have the advantages of high density, low electrical resistivity, anti-oxidation, anticorrosion, thermostability, good electric conductivity, etc. It's widely used in Powder metallurgy, Casting molds and furnace parts for hot metal, Crucibles for melting and alloying, Quartz processing and semiconductor industries.
Material | Size(mm) | Grain size mm | Material Technical Data |
Medium Graphite | 365*365*2030 | 0.8 | Bulk Density (≥g/cm3):1.7 Compressive Strength (≥MPa): 35 Flexural Strength(≥MPa): 13.5 Specific Resistance (≤μΩm): 8.5 Thermal expansivity(X10-6K-1): 2.2 Ash: ≤0.2% |
425*425*2030 | 0.8 | ||
700*350*2400 | 0.8 | ||
365*365*2030 | 2.0 | Bulk Density (≥g/cm3):1.7 Compressive Strength (≥MPa): 30 Flexural Strength(≥MPa): 13 Specific Resistance (≤μΩm): 8.5 Thermal expansivity(X10-6K-1): 2.2 Ash: ≤0.2% | |
425*425*2030 | 2.0 | ||
525*525*2030 | 2.0 | ||
525*625*1950 | 2.0 | ||
Φ380*2030 | 2.0 | ||
Φ425*2030 | 2.0 | ||
Φ525*2030 | 2.0 | ||
Φ625*2030 | 2.0 | ||
Φ800*1100 | 2.0 | ||
Φ900*1100 | 2.0 |


